The numbers below are preliminary and are based on fatal collisions compiled by the South Carolina Department of Public Safety as of 11:59 p.m. on July 5, 2026. For confirmation on fatality information, please contact the appropriate county coroner’s office.
South Carolina Traffic Fatalities by County
January 1 through July 5
County Name | 2026* | 2025* | 2024* | 2023* |
|---|---|---|---|---|
| Abbeville | 1 | 1 | 2 | 2 |
| Aiken | 12 | 11 | 18 | 17 |
| Allendale | 1 | 1 | 1 | 1 |
| Anderson | 19 | 20 | 20 | 12 |
| Bamberg | 0 | 5 | 1 | 2 |
| Barnwell | 2 | 1 | 7 | 3 |
| Beaufort | 12 | 9 | 15 | 13 |
| Berkeley | 18 | 22 | 17 | 32 |
| Calhoun | 4 | 2 | 1 | 4 |
| Charleston | 32 | 37 | 34 | 37 |
| Cherokee | 2 | 11 | 9 | 10 |
| Chester | 3 | 5 | 4 | 7 |
| Chesterfield | 3 | 4 | 6 | 7 |
| Clarendon | 11 | 4 | 3 | 12 |
| Colleton | 8 | 3 | 11 | 11 |
| Darlington | 6 | 21 | 5 | 15 |
| Dillon | 5 | 3 | 4 | 5 |
| Dorchester | 10 | 9 | 19 | 7 |
| Edgefield | 0 | 5 | 3 | 0 |
| Fairfield | 3 | 6 | 9 | 5 |
| Florence | 9 | 16 | 11 | 12 |
| Georgetown | 5 | 5 | 6 | 10 |
| Greenville | 25 | 22 | 51 | 40 |
| Greenwood | 5 | 3 | 5 | 9 |
| Hampton | 0 | 2 | 4 | 4 |
| Horry | 29 | 37 | 29 | 33 |
| Jasper | 9 | 9 | 10 | 10 |
| Kershaw | 8 | 7 | 8 | 5 |
| Lancaster | 8 | 8 | 9 | 6 |
| Laurens | 11 | 12 | 10 | 9 |
| Lee | 8 | 2 | 2 | 3 |
| Lexington | 15 | 20 | 28 | 25 |
| Marion | 2 | 8 | 7 | 9 |
| Marlboro | 1 | 4 | 4 | 2 |
| McCormick | 2 | 1 | 1 | 0 |
| Newberry | 4 | 4 | 8 | 5 |
| Oconee | 6 | 8 | 8 | 4 |
| Orangeburg | 16 | 16 | 20 | 21 |
| Pickens | 11 | 9 | 12 | 10 |
| Richland | 31 | 24 | 34 | 31 |
| Saluda | 2 | 2 | 3 | 6 |
| Spartanburg | 39 | 53 | 35 | 43 |
| Sumter | 11 | 10 | 11 | 18 |
| Union | 3 | 0 | 8 | 2 |
| Williamsburg | 3 | 5 | 5 | 2 |
| York | 15 | 15 | 14 | 18 |
| Statewide Totals | 430 | 482 | 532 | 539 |
*2023-2026 figures are preliminary
Previous Traffic Fatality Reports
- South Carolina Traffic Fatalities by County Previous Reporting Period
South Carolina Traffic Fatalities by County
January 1 through June 28County Name
2026*
2025*
2024*
2023*
Abbeville 1
1
2
2
Aiken 12
11
18
17
Allendale 1
1
1
1
Anderson 19
19
17
12
Bamberg 0
5
1
1
Barnwell 2
1
7
3
Beaufort 12
7
15
12
Berkeley 18
20
17
30
Calhoun 3
2
1
4
Charleston 31
36
33
36
Cherokee 1
11
9
10
Chester 2
5
4
7
Chesterfield 3
3
5
7
Clarendon 11
4
3
12
Colleton 8
3
11
11
Darlington 5
20
5
15
Dillon 4
3
4
5
Dorchester 10
9
19
7
Edgefield 0
5
3
0
Fairfield 2
6
9
4
Florence 8
16
9
11
Georgetown 5
5
6
10
Greenville 24
21
50
38
Greenwood 5
3
5
9
Hampton 0
2
3
4
Horry 25
37
28
30
Jasper 7
9
10
10
Kershaw 8
7
8
5
Lancaster 8
8
8
6
Laurens 10
12
9
9
Lee 7
2
2
3
Lexington 15
19
28
23
Marion 2
7
7
7
Marlboro 1
2
4
2
McCormick 2
1
1
0
Newberry 3
3
8
5
Oconee 6
7
8
4
Orangeburg 15
16
19
21
Pickens 10
9
12
10
Richland 30
23
33
30
Saluda 2
2
3
6
Spartanburg 37
51
34
43
Sumter 11
9
11
18
Union 3
0
7
2
Williamsburg 2
5
5
2
York 13
14
14
17
Statewide Totals 404
462
516
521
*2023-2026 figures are preliminary
