The numbers below are preliminary and are based on fatal collisions compiled by the South Carolina Department of Public Safety as of 11:59 p.m. on June 14, 2026. For confirmation on fatality information, please contact the appropriate county coroner’s office.
South Carolina Traffic Fatalities by County
January 1 through June 14
County Name | 2026* | 2025* | 2024* | 2023* |
|---|---|---|---|---|
| Abbeville | 1 | 1 | 2 | 2 |
| Aiken | 11 | 11 | 17 | 17 |
| Allendale | 1 | 0 | 1 | 1 |
| Anderson | 18 | 14 | 17 | 11 |
| Bamberg | 0 | 5 | 1 | 1 |
| Barnwell | 2 | 0 | 7 | 2 |
| Beaufort | 12 | 7 | 14 | 11 |
| Berkeley | 15 | 20 | 16 | 29 |
| Calhoun | 3 | 1 | 1 | 4 |
| Charleston | 30 | 34 | 31 | 32 |
| Cherokee | 1 | 10 | 9 | 10 |
| Chester | 2 | 2 | 3 | 7 |
| Chesterfield | 3 | 3 | 5 | 7 |
| Clarendon | 9 | 4 | 3 | 12 |
| Colleton | 7 | 2 | 11 | 10 |
| Darlington | 4 | 18 | 5 | 12 |
| Dillon | 3 | 3 | 4 | 5 |
| Dorchester | 10 | 9 | 17 | 5 |
| Edgefield | 0 | 4 | 3 | 0 |
| Fairfield | 2 | 5 | 8 | 4 |
| Florence | 7 | 16 | 8 | 11 |
| Georgetown | 5 | 4 | 5 | 9 |
| Greenville | 24 | 21 | 45 | 34 |
| Greenwood | 5 | 3 | 5 | 8 |
| Hampton | 0 | 2 | 2 | 3 |
| Horry | 24 | 34 | 26 | 29 |
| Jasper | 7 | 7 | 9 | 10 |
| Kershaw | 7 | 7 | 7 | 4 |
| Lancaster | 8 | 6 | 8 | 5 |
| Laurens | 10 | 12 | 8 | 9 |
| Lee | 7 | 2 | 2 | 3 |
| Lexington | 13 | 18 | 27 | 17 |
| Marion | 2 | 6 | 7 | 6 |
| Marlboro | 0 | 2 | 3 | 2 |
| McCormick | 2 | 1 | 1 | 0 |
| Newberry | 2 | 2 | 8 | 4 |
| Oconee | 6 | 6 | 8 | 4 |
| Orangeburg | 15 | 16 | 17 | 21 |
| Pickens | 8 | 9 | 11 | 8 |
| Richland | 27 | 23 | 28 | 30 |
| Saluda | 2 | 2 | 2 | 5 |
| Spartanburg | 36 | 48 | 33 | 40 |
| Sumter | 9 | 9 | 10 | 15 |
| Union | 3 | 0 | 7 | 1 |
| Williamsburg | 2 | 4 | 5 | 2 |
| York | 11 | 14 | 14 | 17 |
| Statewide Totals | 376 | 427 | 481 | 479 |
*2023-2026 figures are preliminary
Previous Traffic Fatality Reports
- South Carolina Traffic Fatalities by County Previous Reporting Period
South Carolina Traffic Fatalities by County
January 1 through June 7County Name
2026*
2025*
2024*
2023*
Abbeville 1
1
2
2
Aiken 11
11
17
15
Allendale 0
0
1
0
Anderson 18
14
17
10
Bamberg 0
5
1
1
Barnwell 2
0
7
2
Beaufort 11
6
14
9
Berkeley 15
19
16
28
Calhoun 3
1
1
4
Charleston 30
32
30
30
Cherokee 1
9
9
10
Chester 2
2
3
7
Chesterfield 3
3
5
6
Clarendon 8
4
3
12
Colleton 5
2
11
10
Darlington 4
18
5
12
Dillon 3
2
4
5
Dorchester 10
9
16
5
Edgefield 0
4
3
0
Fairfield 2
5
8
4
Florence 7
15
7
11
Georgetown 4
4
5
9
Greenville 24
20
43
33
Greenwood 5
3
5
8
Hampton 0
2
2
3
Horry 23
34
24
28
Jasper 6
6
9
10
Kershaw 7
5
4
4
Lancaster 8
6
7
5
Laurens 10
12
7
7
Lee 7
2
2
3
Lexington 13
18
27
16
Marion 2
5
6
6
Marlboro 0
2
3
2
McCormick 2
1
1
0
Newberry 2
2
7
4
Oconee 5
5
8
4
Orangeburg 14
14
15
21
Pickens 7
8
10
8
Richland 26
23
25
27
Saluda 2
2
2
5
Spartanburg 35
47
32
38
Sumter 9
9
9
14
Union 3
0
7
1
Williamsburg 2
3
4
2
York 11
13
14
16
Statewide Totals 363
408
458
457
*2023-2026 figures are preliminary
