The numbers below are preliminary and are based on fatal collisions compiled by the South Carolina Department of Public Safety as of 11:59 p.m. on July 26, 2026. For confirmation on fatality information, please contact the appropriate county coroner’s office.
South Carolina Traffic Fatalities by County
January 1 through July 26
County Name | 2026* | 2025* | 2024* | 2023* |
|---|---|---|---|---|
| Abbeville | 1 | 1 | 2 | 2 |
| Aiken | 16 | 12 | 20 | 22 |
| Allendale | 1 | 2 | 1 | 1 |
| Anderson | 22 | 22 | 23 | 13 |
| Bamberg | 2 | 5 | 1 | 2 |
| Barnwell | 2 | 2 | 7 | 3 |
| Beaufort | 15 | 10 | 17 | 17 |
| Berkeley | 20 | 22 | 19 | 35 |
| Calhoun | 4 | 4 | 1 | 5 |
| Charleston | 34 | 43 | 38 | 39 |
| Cherokee | 3 | 14 | 13 | 12 |
| Chester | 3 | 5 | 4 | 7 |
| Chesterfield | 5 | 5 | 7 | 7 |
| Clarendon | 12 | 4 | 3 | 13 |
| Colleton | 9 | 6 | 11 | 11 |
| Darlington | 6 | 21 | 7 | 15 |
| Dillon | 6 | 4 | 4 | 5 |
| Dorchester | 10 | 13 | 20 | 7 |
| Edgefield | 0 | 5 | 3 | 1 |
| Fairfield | 4 | 7 | 9 | 7 |
| Florence | 11 | 19 | 13 | 12 |
| Georgetown | 7 | 5 | 8 | 11 |
| Greenville | 28 | 27 | 56 | 43 |
| Greenwood | 6 | 3 | 5 | 10 |
| Hampton | 0 | 2 | 4 | 4 |
| Horry | 31 | 42 | 32 | 38 |
| Jasper | 9 | 9 | 11 | 10 |
| Kershaw | 8 | 10 | 8 | 7 |
| Lancaster | 8 | 8 | 10 | 9 |
| Laurens | 11 | 14 | 12 | 10 |
| Lee | 8 | 2 | 2 | 3 |
| Lexington | 17 | 22 | 29 | 25 |
| Marion | 3 | 8 | 7 | 9 |
| Marlboro | 1 | 4 | 5 | 2 |
| McCormick | 2 | 1 | 1 | 0 |
| Newberry | 4 | 7 | 8 | 6 |
| Oconee | 6 | 9 | 9 | 4 |
| Orangeburg | 19 | 19 | 24 | 23 |
| Pickens | 11 | 9 | 13 | 10 |
| Richland | 35 | 28 | 34 | 35 |
| Saluda | 2 | 2 | 3 | 6 |
| Spartanburg | 42 | 58 | 36 | 47 |
| Sumter | 13 | 11 | 12 | 20 |
| Union | 3 | 0 | 8 | 3 |
| Williamsburg | 4 | 5 | 5 | 2 |
| York | 18 | 20 | 17 | 18 |
| Statewide Totals | 482 | 551 | 582 | 591 |
*2023-2026 figures are preliminary
Previous Traffic Fatality Reports
- South Carolina Traffic Fatalities by County Previous Reporting Period
South Carolina Traffic Fatalities by County
January 1 through July 19County Name
2026*
2025*
2024*
2023*
Abbeville 1
1
2
2
Aiken 15
11
19
20
Allendale 1
1
1
1
Anderson 21
21
23
13
Bamberg 0
5
1
2
Barnwell 2
2
7
3
Beaufort 14
9
17
17
Berkeley 19
22
18
34
Calhoun 4
4
1
4
Charleston 34
42
36
38
Cherokee 2
13
11
12
Chester 3
5
4
7
Chesterfield 5
4
7
7
Clarendon 11
4
3
12
Colleton 9
3
11
11
Darlington 6
21
7
15
Dillon 6
3
4
5
Dorchester 10
10
20
7
Edgefield 0
5
3
0
Fairfield 3
7
9
7
Florence 11
17
13
12
Georgetown 6
5
6
11
Greenville 27
26
53
43
Greenwood 5
3
5
10
Hampton 0
2
4
4
Horry 31
41
30
36
Jasper 9
9
11
10
Kershaw 8
9
8
6
Lancaster 8
8
9
9
Laurens 11
14
11
10
Lee 8
2
2
3
Lexington 17
21
29
25
Marion 3
8
7
9
Marlboro 1
4
5
2
McCormick 2
1
1
0
Newberry 4
5
8
5
Oconee 6
9
9
4
Orangeburg 16
17
21
23
Pickens 11
9
12
10
Richland 34
28
34
34
Saluda 2
2
3
6
Spartanburg 41
56
36
46
Sumter 13
11
12
20
Union 3
0
8
2
Williamsburg 4
5
5
2
York 17
19
16
18
Statewide Totals 464
524
562
577
*2023-2026 figures are preliminary
