The numbers below are preliminary and are based on fatal collisions compiled by the South Carolina Department of Public Safety as of 11:59 p.m. on September 7, 2026. For confirmation on fatality information, please contact the appropriate county coroner’s office.
South Carolina Traffic Fatalities by County
January 1 through September 7
County Name | 2026* | 2025* | 2024* | 2023* |
|---|---|---|---|---|
| Abbeville | 2 | 1 | 3 | 2 |
| Aiken | 19 | 14 | 22 | 30 |
| Allendale | 3 | 2 | 1 | 1 |
| Anderson | 31 | 26 | 32 | 22 |
| Bamberg | 2 | 6 | 1 | 5 |
| Barnwell | 2 | 2 | 8 | 5 |
| Beaufort | 16 | 14 | 20 | 18 |
| Berkeley | 25 | 27 | 27 | 40 |
| Calhoun | 4 | 5 | 2 | 5 |
| Charleston | 38 | 49 | 46 | 45 |
| Cherokee | 8 | 15 | 16 | 12 |
| Chester | 3 | 6 | 5 | 7 |
| Chesterfield | 6 | 6 | 7 | 7 |
| Clarendon | 16 | 6 | 4 | 14 |
| Colleton | 9 | 7 | 12 | 15 |
| Darlington | 9 | 27 | 11 | 18 |
| Dillon | 7 | 5 | 5 | 6 |
| Dorchester | 15 | 15 | 31 | 9 |
| Edgefield | 0 | 5 | 4 | 1 |
| Fairfield | 5 | 7 | 9 | 8 |
| Florence | 17 | 26 | 16 | 15 |
| Georgetown | 10 | 7 | 13 | 14 |
| Greenville | 37 | 32 | 65 | 51 |
| Greenwood | 7 | 3 | 5 | 11 |
| Hampton | 0 | 2 | 4 | 4 |
| Horry | 41 | 51 | 40 | 44 |
| Jasper | 12 | 9 | 11 | 12 |
| Kershaw | 8 | 11 | 10 | 7 |
| Lancaster | 11 | 10 | 10 | 13 |
| Laurens | 13 | 16 | 13 | 18 |
| Lee | 9 | 3 | 2 | 3 |
| Lexington | 20 | 27 | 37 | 31 |
| Marion | 4 | 11 | 10 | 11 |
| Marlboro | 3 | 4 | 7 | 3 |
| McCormick | 3 | 1 | 2 | 0 |
| Newberry | 5 | 7 | 8 | 7 |
| Oconee | 8 | 13 | 10 | 6 |
| Orangeburg | 22 | 23 | 34 | 24 |
| Pickens | 13 | 11 | 14 | 13 |
| Richland | 41 | 33 | 39 | 42 |
| Saluda | 2 | 2 | 4 | 6 |
| Spartanburg | 51 | 62 | 40 | 60 |
| Sumter | 14 | 13 | 13 | 23 |
| Union | 5 | 1 | 8 | 3 |
| Williamsburg | 5 | 9 | 7 | 2 |
| York | 24 | 27 | 18 | 23 |
| Statewide Totals | 605 | 659 | 706 | 716 |
*2023-2026 figures are preliminary
Previous Traffic Fatality Reports
- South Carolina Traffic Fatalities by County Previous Reporting Period
South Carolina Traffic Fatalities by County
January 1 through August 30County Name
2026*
2025*
2024*
2023*
Abbeville 2
1
3
2
Aiken 18
14
22
30
Allendale 2
2
1
1
Anderson 27
25
29
22
Bamberg 2
6
1
5
Barnwell 2
2
8
5
Beaufort 16
14
20
18
Berkeley 24
27
26
39
Calhoun 4
5
2
5
Charleston 36
47
44
44
Cherokee 6
15
16
12
Chester 3
6
5
7
Chesterfield 6
6
7
7
Clarendon 16
5
4
14
Colleton 9
6
12
14
Darlington 9
27
10
17
Dillon 7
5
5
5
Dorchester 15
14
29
9
Edgefield 0
5
3
1
Fairfield 5
7
9
7
Florence 16
24
16
15
Georgetown 10
6
13
14
Greenville 35
32
64
50
Greenwood 7
3
5
10
Hampton 0
2
4
4
Horry 39
51
39
44
Jasper 10
9
11
12
Kershaw 8
11
9
7
Lancaster 10
10
10
11
Laurens 13
15
13
16
Lee 9
3
2
3
Lexington 19
25
36
31
Marion 3
9
9
10
Marlboro 2
4
6
3
McCormick 3
1
2
0
Newberry 5
7
8
6
Oconee 8
13
10
6
Orangeburg 22
22
29
24
Pickens 12
11
14
13
Richland 40
32
38
41
Saluda 2
2
3
6
Spartanburg 51
62
40
60
Sumter 14
12
13
22
Union 4
1
8
3
Williamsburg 5
8
6
2
York 24
24
18
23
Statewide Totals 580
638
682
700
*2023-2026 figures are preliminary
