The numbers below are preliminary and are based on fatal collisions compiled by the South Carolina Department of Public Safety as of 11:59 p.m. on August 9, 2026. For confirmation on fatality information, please contact the appropriate county coroner’s office.
South Carolina Traffic Fatalities by County
January 1 through August 9
County Name | 2026* | 2025* | 2024* | 2023* |
|---|---|---|---|---|
| Abbeville | 2 | 1 | 2 | 2 |
| Aiken | 16 | 14 | 21 | 25 |
| Allendale | 1 | 2 | 1 | 1 |
| Anderson | 25 | 24 | 25 | 18 |
| Bamberg | 2 | 6 | 1 | 3 |
| Barnwell | 2 | 2 | 8 | 4 |
| Beaufort | 15 | 13 | 18 | 18 |
| Berkeley | 24 | 24 | 20 | 38 |
| Calhoun | 4 | 4 | 1 | 5 |
| Charleston | 34 | 45 | 40 | 40 |
| Cherokee | 3 | 14 | 16 | 12 |
| Chester | 3 | 5 | 4 | 7 |
| Chesterfield | 6 | 6 | 7 | 7 |
| Clarendon | 13 | 5 | 3 | 14 |
| Colleton | 9 | 6 | 11 | 13 |
| Darlington | 7 | 21 | 9 | 16 |
| Dillon | 7 | 4 | 5 | 5 |
| Dorchester | 12 | 14 | 23 | 8 |
| Edgefield | 0 | 5 | 3 | 1 |
| Fairfield | 5 | 7 | 9 | 7 |
| Florence | 15 | 21 | 13 | 12 |
| Georgetown | 7 | 5 | 11 | 11 |
| Greenville | 28 | 29 | 58 | 46 |
| Greenwood | 7 | 3 | 5 | 10 |
| Hampton | 0 | 2 | 4 | 4 |
| Horry | 31 | 46 | 35 | 42 |
| Jasper | 9 | 9 | 11 | 10 |
| Kershaw | 8 | 11 | 9 | 7 |
| Lancaster | 8 | 8 | 10 | 9 |
| Laurens | 12 | 15 | 13 | 12 |
| Lee | 8 | 3 | 2 | 3 |
| Lexington | 18 | 24 | 29 | 25 |
| Marion | 3 | 9 | 7 | 9 |
| Marlboro | 1 | 4 | 5 | 2 |
| McCormick | 2 | 1 | 2 | 0 |
| Newberry | 4 | 7 | 8 | 6 |
| Oconee | 7 | 10 | 9 | 4 |
| Orangeburg | 20 | 22 | 26 | 24 |
| Pickens | 11 | 9 | 14 | 12 |
| Richland | 39 | 30 | 37 | 37 |
| Saluda | 2 | 2 | 3 | 6 |
| Spartanburg | 43 | 60 | 39 | 56 |
| Sumter | 13 | 12 | 13 | 21 |
| Union | 4 | 0 | 8 | 3 |
| Williamsburg | 5 | 7 | 5 | 2 |
| York | 20 | 22 | 17 | 21 |
| Statewide Totals | 515 | 593 | 620 | 638 |
*2023-2026 figures are preliminary
Previous Traffic Fatality Reports
- South Carolina Traffic Fatalities by County Previous Reporting Period
South Carolina Traffic Fatalities by County
January 1 through August 2County Name
2026*
2025*
2024*
2023*
Abbeville 1
1
2
2
Aiken 16
14
20
22
Allendale 1
2
1
1
Anderson 22
23
24
15
Bamberg 2
6
1
3
Barnwell 2
2
8
4
Beaufort 15
13
18
17
Berkeley 21
22
20
37
Calhoun 4
4
1
5
Charleston 34
44
40
40
Cherokee 3
14
16
12
Chester 3
5
4
7
Chesterfield 5
5
7
7
Clarendon 12
4
3
14
Colleton 9
6
11
12
Darlington 7
21
7
16
Dillon 7
4
5
5
Dorchester 10
13
20
8
Edgefield 0
5
3
1
Fairfield 5
7
9
7
Florence 14
20
13
12
Georgetown 7
5
10
11
Greenville 28
28
57
45
Greenwood 7
3
5
10
Hampton 0
2
4
4
Horry 31
43
35
39
Jasper 9
9
11
10
Kershaw 8
11
8
7
Lancaster 8
8
10
9
Laurens 12
14
13
10
Lee 8
2
2
3
Lexington 17
22
29
25
Marion 3
9
7
9
Marlboro 1
4
5
2
McCormick 2
1
1
0
Newberry 4
7
8
6
Oconee 6
10
9
4
Orangeburg 20
20
24
23
Pickens 11
9
13
12
Richland 36
29
35
36
Saluda 2
2
3
6
Spartanburg 43
59
38
48
Sumter 13
11
13
21
Union 4
0
8
3
Williamsburg 5
5
5
2
York 19
21
17
20
Statewide Totals 497
569
603
612
*2023-2026 figures are preliminary
