The numbers below are preliminary and are based on fatal collisions compiled by the South Carolina Department of Public Safety as of 11:59 p.m. on May 25, 2026. For confirmation on fatality information, please contact the appropriate county coroner’s office.
South Carolina Traffic Fatalities by County
January 1 through May 25
County Name | 2026* | 2025* | 2024* | 2023* |
|---|---|---|---|---|
| Abbeville | 1 | 1 | 2 | 0 |
| Aiken | 11 | 10 | 15 | 15 |
| Allendale | 0 | 0 | 1 | 0 |
| Anderson | 15 | 11 | 15 | 9 |
| Bamberg | 0 | 5 | 1 | 1 |
| Barnwell | 2 | 0 | 6 | 2 |
| Beaufort | 11 | 5 | 8 | 8 |
| Berkeley | 15 | 19 | 13 | 27 |
| Calhoun | 3 | 1 | 1 | 3 |
| Charleston | 26 | 29 | 29 | 29 |
| Cherokee | 1 | 5 | 8 | 9 |
| Chester | 2 | 2 | 3 | 7 |
| Chesterfield | 2 | 2 | 4 | 5 |
| Clarendon | 8 | 4 | 3 | 11 |
| Colleton | 5 | 2 | 9 | 10 |
| Darlington | 3 | 17 | 4 | 12 |
| Dillon | 3 | 2 | 4 | 5 |
| Dorchester | 9 | 9 | 15 | 5 |
| Edgefield | 0 | 3 | 3 | 0 |
| Fairfield | 2 | 4 | 7 | 3 |
| Florence | 5 | 14 | 6 | 10 |
| Georgetown | 2 | 3 | 4 | 7 |
| Greenville | 22 | 17 | 40 | 29 |
| Greenwood | 5 | 3 | 5 | 7 |
| Hampton | 0 | 2 | 2 | 2 |
| Horry | 19 | 32 | 24 | 25 |
| Jasper | 6 | 6 | 9 | 10 |
| Kershaw | 7 | 5 | 4 | 3 |
| Lancaster | 6 | 6 | 7 | 5 |
| Laurens | 9 | 11 | 7 | 7 |
| Lee | 7 | 2 | 2 | 3 |
| Lexington | 12 | 17 | 26 | 15 |
| Marion | 2 | 4 | 6 | 6 |
| Marlboro | 1 | 2 | 3 | 2 |
| McCormick | 1 | 1 | 1 | 0 |
| Newberry | 2 | 2 | 7 | 4 |
| Oconee | 4 | 5 | 8 | 4 |
| Orangeburg | 11 | 12 | 15 | 20 |
| Pickens | 5 | 8 | 10 | 6 |
| Richland | 23 | 22 | 22 | 26 |
| Saluda | 1 | 2 | 2 | 5 |
| Spartanburg | 33 | 39 | 26 | 37 |
| Sumter | 8 | 8 | 9 | 13 |
| Union | 3 | 0 | 6 | 1 |
| Williamsburg | 1 | 3 | 4 | 2 |
| York | 9 | 11 | 12 | 12 |
| Statewide Totals | 323 | 368 | 418 | 422 |
*2023-2026 figures are preliminary
Previous Traffic Fatality Reports
- South Carolina Traffic Fatalities by County Previous Reporting Period
South Carolina Traffic Fatalities by County
January 1 through May 17County Name
2026*
2025*
2024*
2023*
Abbeville 1
1
2
0
Aiken 9
9
15
15
Allendale 0
0
0
0
Anderson 13
11
12
9
Bamberg 0
5
1
1
Barnwell 2
0
6
2
Beaufort 11
4
8
8
Berkeley 13
18
13
27
Calhoun 3
1
1
3
Charleston 22
27
28
29
Cherokee 1
5
8
9
Chester 2
2
2
7
Chesterfield 2
1
3
5
Clarendon 8
4
3
11
Colleton 5
1
8
9
Darlington 3
14
4
12
Dillon 3
2
4
4
Dorchester 7
8
15
5
Edgefield 0
2
1
0
Fairfield 2
4
7
3
Florence 5
12
6
10
Georgetown 2
3
4
7
Greenville 21
17
39
27
Greenwood 4
3
5
7
Hampton 0
2
2
2
Horry 15
29
22
24
Jasper 3
6
8
10
Kershaw 7
5
4
3
Lancaster 6
6
7
5
Laurens 9
10
6
6
Lee 7
2
2
3
Lexington 12
17
23
13
Marion 2
4
5
6
Marlboro 1
2
3
2
McCormick 1
1
1
0
Newberry 2
2
7
4
Oconee 4
5
8
4
Orangeburg 7
12
15
19
Pickens 5
8
10
6
Richland 22
21
22
23
Saluda 1
2
2
4
Spartanburg 27
36
25
36
Sumter 7
8
9
13
Union 3
0
6
1
Williamsburg 1
3
4
2
York 8
10
12
12
Statewide Totals 289
345
398
408
*2023-2026 figures are preliminary
