The numbers below are preliminary and are based on fatal collisions compiled by the South Carolina Department of Public Safety as of 11:59 p.m. on September 13, 2026. For confirmation on fatality information, please contact the appropriate county coroner’s office.
South Carolina Traffic Fatalities by County
January 1 through September 13
County Name | 2026* | 2025* | 2024* | 2023* |
|---|---|---|---|---|
| Abbeville | 3 | 1 | 3 | 2 |
| Aiken | 20 | 14 | 22 | 31 |
| Allendale | 3 | 2 | 1 | 1 |
| Anderson | 31 | 27 | 32 | 22 |
| Bamberg | 2 | 6 | 1 | 5 |
| Barnwell | 2 | 2 | 8 | 5 |
| Beaufort | 16 | 14 | 20 | 18 |
| Berkeley | 26 | 28 | 27 | 40 |
| Calhoun | 4 | 5 | 3 | 5 |
| Charleston | 39 | 49 | 50 | 46 |
| Cherokee | 9 | 15 | 17 | 12 |
| Chester | 3 | 7 | 5 | 7 |
| Chesterfield | 6 | 6 | 7 | 7 |
| Clarendon | 16 | 6 | 4 | 14 |
| Colleton | 9 | 8 | 12 | 15 |
| Darlington | 9 | 28 | 11 | 18 |
| Dillon | 7 | 5 | 5 | 6 |
| Dorchester | 18 | 15 | 32 | 10 |
| Edgefield | 0 | 5 | 4 | 1 |
| Fairfield | 5 | 7 | 9 | 8 |
| Florence | 17 | 27 | 16 | 15 |
| Georgetown | 10 | 7 | 14 | 16 |
| Greenville | 38 | 33 | 65 | 52 |
| Greenwood | 9 | 4 | 5 | 11 |
| Hampton | 0 | 2 | 4 | 4 |
| Horry | 43 | 53 | 41 | 46 |
| Jasper | 12 | 9 | 12 | 12 |
| Kershaw | 8 | 11 | 10 | 7 |
| Lancaster | 11 | 11 | 10 | 13 |
| Laurens | 13 | 17 | 13 | 18 |
| Lee | 9 | 3 | 2 | 3 |
| Lexington | 21 | 27 | 39 | 31 |
| Marion | 4 | 11 | 10 | 11 |
| Marlboro | 3 | 4 | 7 | 3 |
| McCormick | 3 | 1 | 2 | 0 |
| Newberry | 5 | 7 | 8 | 7 |
| Oconee | 9 | 13 | 10 | 6 |
| Orangeburg | 22 | 23 | 34 | 25 |
| Pickens | 13 | 11 | 14 | 13 |
| Richland | 41 | 33 | 40 | 44 |
| Saluda | 2 | 2 | 4 | 6 |
| Spartanburg | 51 | 62 | 40 | 61 |
| Sumter | 14 | 14 | 13 | 23 |
| Union | 5 | 1 | 8 | 3 |
| Williamsburg | 6 | 9 | 7 | 2 |
| York | 24 | 28 | 18 | 23 |
| Statewide Totals | 621 | 673 | 719 | 728 |
*2023-2026 figures are preliminary
Previous Traffic Fatality Reports
- South Carolina Traffic Fatalities by County Previous Reporting Period
South Carolina Traffic Fatalities by County
January 1 through September 7County Name
2026*
2025*
2024*
2023*
Abbeville 2
1
3
2
Aiken 19
14
22
30
Allendale 3
2
1
1
Anderson 31
26
32
22
Bamberg 2
6
1
5
Barnwell 2
2
8
5
Beaufort 16
14
20
18
Berkeley 25
27
27
40
Calhoun 4
5
2
5
Charleston 38
49
46
45
Cherokee 8
15
16
12
Chester 3
6
5
7
Chesterfield 6
6
7
7
Clarendon 16
6
4
14
Colleton 9
7
12
15
Darlington 9
27
11
18
Dillon 7
5
5
6
Dorchester 15
15
31
9
Edgefield 0
5
4
1
Fairfield 5
7
9
8
Florence 17
26
16
15
Georgetown 10
7
13
14
Greenville 37
32
65
51
Greenwood 7
3
5
11
Hampton 0
2
4
4
Horry 41
51
40
44
Jasper 12
9
11
12
Kershaw 8
11
10
7
Lancaster 11
10
10
13
Laurens 13
16
13
18
Lee 9
3
2
3
Lexington 20
27
37
31
Marion 4
11
10
11
Marlboro 3
4
7
3
McCormick 3
1
2
0
Newberry 5
7
8
7
Oconee 8
13
10
6
Orangeburg 22
23
34
24
Pickens 13
11
14
13
Richland 41
33
39
42
Saluda 2
2
4
6
Spartanburg 51
62
40
60
Sumter 14
13
13
23
Union 5
1
8
3
Williamsburg 5
9
7
2
York 24
27
18
23
Statewide Totals 605
659
706
716
*2023-2026 figures are preliminary
