COLUMBIA — The South Carolina Department of Public Safety announces a preliminary number of six people killed on South Carolina roadways during the Thanksgiving holiday travel period beginning Wednesday, November 26, at 6:00 p.m. until Sunday, November 30, at 11:59 p.m. For comparison, there were nine fatalities during the Thanksgiving holiday period in 2024.
Please note that these numbers are preliminary and are based on fatal collisions compiled by the South Carolina Department of Public Safety as of 11:59 p.m. on November 30, 2025. For confirmation on fatality information, please contact the appropriate county coroner’s office.
SOUTH CAROLINA TRAFFIC FATALITIES
January 1 through November 30
2025* | 2024* | 2023* | 2022 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| County Name | Fatalities | County Name | Fatalities | County Name | Fatalities | County Name | Fatalities | |||
| Abbeville | 1 | Abbeville | 3 | Abbeville | 4 | Abbeville | 6 | |||
| Aiken | 19 | Aiken | 27 | Aiken | 35 | Aiken | 25 | |||
| Allendale | 2 | Allendale | 1 | Allendale | 2 | Allendale | 2 | |||
| Anderson | 31 | Anderson | 42 | Anderson | 26 | Anderson | 42 | |||
| Bamberg | 6 | Bamberg | 3 | Bamberg | 5 | Bamberg | 2 | |||
| Barnwell | 2 | Barnwell | 8 | Barnwell | 5 | Barnwell | 1 | |||
| Beaufort | 15 | Beaufort | 26 | Beaufort | 19 | Beaufort | 20 | |||
| Berkeley | 30 | Berkeley | 34 | Berkeley | 55 | Berkeley | 44 | |||
| Calhoun | 5 | Calhoun | 4 | Calhoun | 6 | Calhoun | 4 | |||
| Charleston | 55 | Charleston | 61 | Charleston | 68 | Charleston | 59 | |||
| Cherokee | 15 | Cherokee | 19 | Cherokee | 13 | Cherokee | 15 | |||
| Chester | 9 | Chester | 8 | Chester | 10 | Chester | 20 | |||
| Chesterfield | 8 | Chesterfield | 9 | Chesterfield | 8 | Chesterfield | 13 | |||
| Clarendon | 8 | Clarendon | 8 | Clarendon | 16 | Clarendon | 15 | |||
| Colleton | 14 | Colleton | 15 | Colleton | 16 | Colleton | 23 | |||
| Darlington | 31 | Darlington | 22 | Darlington | 25 | Darlington | 17 | |||
| Dillon | 7 | Dillon | 13 | Dillon | 9 | Dillon | 9 | |||
| Dorchester | 18 | Dorchester | 36 | Dorchester | 13 | Dorchester | 19 | |||
| Edgefield | 6 | Edgefield | 6 | Edgefield | 1 | Edgefield | 7 | |||
| Fairfield | 6 | Fairfield | 10 | Fairfield | 14 | Fairfield | 7 | |||
| Florence | 33 | Florence | 25 | Florence | 23 | Florence | 37 | |||
| Georgetown | 7 | Georgetown | 20 | Georgetown | 19 | Georgetown | 16 | |||
| Greenville | 39 | Greenville | 81 | Greenville | 68 | Greenville | 94 | |||
| Greenwood | 5 | Greenwood | 5 | Greenwood | 14 | Greenwood | 11 | |||
| Hampton | 3 | Hampton | 5 | Hampton | 5 | Hampton | 10 | |||
| Horry | 62 | Horry | 56 | Horry | 55 | Horry | 71 | |||
| Jasper | 10 | Jasper | 17 | Jasper | 14 | Jasper | 21 | |||
| Kershaw | 13 | Kershaw | 10 | Kershaw | 11 | Kershaw | 16 | |||
| Lancaster | 15 | Lancaster | 15 | Lancaster | 13 | Lancaster | 14 | |||
| Laurens | 17 | Laurens | 16 | Laurens | 26 | Laurens | 21 | |||
| Lee | 7 | Lee | 4 | Lee | 5 | Lee | 9 | |||
| Lexington | 34 | Lexington | 48 | Lexington | 41 | Lexington | 41 | |||
| Marion | 13 | Marion | 14 | Marion | 13 | Marion | 3 | |||
| Marlboro | 7 | Marlboro | 9 | Marlboro | 8 | Marlboro | 13 | |||
| McCormick | 1 | McCormick | 4 | McCormick | 1 | McCormick | 2 | |||
| Newberry | 10 | Newberry | 8 | Newberry | 8 | Newberry | 9 | |||
| Oconee | 17 | Oconee | 13 | Oconee | 11 | Oconee | 16 | |||
| Orangeburg | 27 | Orangeburg | 43 | Orangeburg | 32 | Orangeburg | 44 | |||
| Pickens | 13 | Pickens | 17 | Pickens | 16 | Pickens | 16 | |||
| Richland | 44 | Richland | 53 | Richland | 57 | Richland | 63 | |||
| Saluda | 4 | Saluda | 8 | Saluda | 6 | Saluda | 2 | |||
| Spartanburg | 71 | Spartanburg | 62 | Spartanburg | 78 | Spartanburg | 58 | |||
| Sumter | 21 | Sumter | 20 | Sumter | 27 | Sumter | 29 | |||
| Union | 3 | Union | 10 | Union | 6 | Union | 7 | |||
| Williamsburg | 12 | Williamsburg | 7 | Williamsburg | 5 | Williamsburg | 8 | |||
| York | 32 | York | 28 | York | 30 | York | 25 | |||
| Total | 808 | Total | 953 | Total | 942 | Total | 1006 | |||
*2023-2025 figures are preliminary.
**Additional notice: Be advised, Real-Time Traffic is no longer available. For traffic and road information, please check out SCDOT's website - https://www.511sc.org/
The South Carolina Department of Public Safety includes the Highway Patrol, State Transport Police, Bureau of Protective Services, Office of Highway Safety and Justice Programs and the South Carolina Law Enforcement Officers Hall of Fame. Our mission is to ensure public safety by protecting and serving the people of South Carolina and its visitors.
