COLUMBIA — The South Carolina Department of Public Safety announces a preliminary number of 11 persons killed on South Carolina roadways during the Christmas holiday travel period beginning Wednesday, December 24, at 6:00 p.m. until Sunday, December 28, at 11:59 p.m. For comparison, there were 12 fatalities during the Christmas holiday period in 2024, which ran from December 21 - December 25, 2024.
Please note that these numbers are preliminary and are based on fatal collisions compiled by the South Carolina Department of Public Safety as of 11:59 p.m. on December 28, 2025. For confirmation on fatality information, please contact the appropriate county coroner’s office.
South Carolina Traffic Fatalities
January 1 through December 28
County Name | 2025* | 2024* | 2023* | 2022 |
|---|---|---|---|---|
| Abbeville | 1 | 4 | 5 | 7 |
| Aiken | 23 | 29 | 38 | 28 |
| Allendale | 3 | 1 | 2 | 2 |
| Anderson | 34 | 44 | 27 | 45 |
| Bamberg | 6 | 3 | 6 | 2 |
| Barnwell | 2 | 8 | 5 | 1 |
| Beaufort | 18 | 27 | 19 | 21 |
| Berkeley | 33 | 36 | 60 | 49 |
| Calhoun | 5 | 6 | 7 | 4 |
| Charleston | 61 | 62 | 75 | 64 |
| Cherokee | 15 | 20 | 14 | 16 |
| Chester | 9 | 8 | 11 | 20 |
| Chesterfield | 10 | 10 | 8 | 14 |
| Clarendon | 11 | 9 | 16 | 15 |
| Colleton | 14 | 17 | 16 | 24 |
| Darlington | 33 | 22 | 27 | 18 |
| Dillon | 8 | 14 | 12 | 10 |
| Dorchester | 20 | 37 | 14 | 20 |
| Edgefield | 6 | 6 | 4 | 8 |
| Fairfield | 7 | 10 | 15 | 7 |
| Florence | 35 | 28 | 30 | 39 |
| Georgetown | 7 | 20 | 22 | 18 |
| Greenville | 42 | 89 | 75 | 102 |
| Greenwood | 5 | 5 | 16 | 13 |
| Hampton | 4 | 5 | 5 | 10 |
| Horry | 62 | 59 | 64 | 79 |
| Jasper | 12 | 17 | 19 | 21 |
| Kershaw | 14 | 10 | 11 | 17 |
| Lancaster | 16 | 20 | 15 | 15 |
| Laurens | 22 | 17 | 26 | 24 |
| Lee | 7 | 4 | 5 | 11 |
| Lexington | 39 | 54 | 46 | 43 |
| Marion | 13 | 14 | 13 | 6 |
| Marlboro | 8 | 9 | 10 | 13 |
| McCormick | 1 | 4 | 1 | 4 |
| Newberry | 12 | 8 | 9 | 10 |
| Oconee | 17 | 14 | 12 | 16 |
| Orangeburg | 29 | 48 | 37 | 45 |
| Pickens | 15 | 21 | 18 | 17 |
| Richland | 48 | 64 | 60 | 66 |
| Saluda | 4 | 8 | 6 | 2 |
| Spartanburg | 73 | 65 | 83 | 59 |
| Sumter | 25 | 23 | 30 | 30 |
| Union | 3 | 10 | 7 | 9 |
| Williamsburg | 12 | 9 | 7 | 9 |
| York | 35 | 34 | 30 | 28 |
| Statewide Totals | 879 | 1,032 | 1,038 | 1,081 |
*2023-2025 figures are preliminary.
**Additional notice: Be advised, Real-Time Traffic is no longer available. For traffic and road information, please check out SCDOT's website - https://www.511sc.org/
The South Carolina Department of Public Safety includes the Highway Patrol, State Transport Police, Bureau of Protective Services, Office of Highway Safety and Justice Programs and the South Carolina Law Enforcement Officers Hall of Fame. Our mission is to ensure public safety by protecting and serving the people of South Carolina and its visitors.
