COLUMBIA — The South Carolina Department of Public Safety announces a preliminary number of seven persons killed on South Carolina roadways during the New Year’s holiday travel period beginning Wednesday, December 31, 2025, at 6:00 p.m. until Sunday, January 4, 2026, at 11:59 p.m.* For comparison, there were nine fatalities during the New Year’s holiday period in 2024, which ran from December 29, 2024 – January 1, 2025. (*Note: Two of the seven fatalities occurred on December 31, 2025.)
Please note that these numbers are preliminary and are based on fatal collisions compiled by the South Carolina Department of Public Safety as of 11:59 p.m. on January 4, 2026. For confirmation on fatality information, please contact the appropriate county coroner’s office.
South Carolina Traffic Fatalities
January 1 through January 4
County Name | 2026** | 2025** | 2024** | 2023** |
|---|---|---|---|---|
| Abbeville | 0 | 0 | 0 | 0 |
| Aiken | 0 | 1 | 1 | 1 |
| Allendale | 0 | 0 | 0 | 0 |
| Anderson | 0 | 0 | 1 | 0 |
| Bamberg | 0 | 0 | 0 | 0 |
| Barnwell | 1 | 0 | 0 | 0 |
| Beaufort | 0 | 0 | 0 | 1 |
| Berkeley | 0 | 0 | 1 | 1 |
| Calhoun | 0 | 0 | 0 | 0 |
| Charleston | 0 | 2 | 1 | 1 |
| Cherokee | 0 | 1 | 2 | 0 |
| Chester | 0 | 0 | 0 | 0 |
| Chesterfield | 0 | 0 | 0 | 1 |
| Clarendon | 0 | 0 | 0 | 1 |
| Colleton | 0 | 0 | 0 | 0 |
| Darlington | 0 | 0 | 0 | 0 |
| Dillon | 0 | 0 | 0 | 0 |
| Dorchester | 1 | 0 | 0 | 0 |
| Edgefield | 0 | 1 | 0 | 0 |
| Fairfield | 0 | 0 | 0 | 0 |
| Florence | 0 | 0 | 0 | 0 |
| Georgetown | 0 | 0 | 0 | 0 |
| Greenville | 0 | 1 | 0 | 0 |
| Greenwood | 0 | 0 | 0 | 0 |
| Hampton | 0 | 0 | 0 | 0 |
| Horry | 0 | 0 | 0 | 2 |
| Jasper | 0 | 0 | 0 | 0 |
| Kershaw | 0 | 0 | 0 | 0 |
| Lancaster | 0 | 0 | 0 | 0 |
| Laurens | 2 | 0 | 0 | 1 |
| Lee | 0 | 0 | 0 | 0 |
| Lexington | 0 | 0 | 1 | 1 |
| Marion | 0 | 0 | 0 | 1 |
| Marlboro | 0 | 1 | 1 | 0 |
| McCormick | 0 | 0 | 0 | 0 |
| Newberry | 0 | 0 | 0 | 0 |
| Oconee | 0 | 0 | 2 | 1 |
| Orangeburg | 0 | 1 | 1 | 0 |
| Pickens | 0 | 0 | 0 | 0 |
| Richland | 0 | 0 | 0 | 2 |
| Saluda | 0 | 0 | 0 | 0 |
| Spartanburg | 0 | 0 | 0 | 1 |
| Sumter | 1 | 0 | 0 | 1 |
| Union | 0 | 0 | 0 | 0 |
| Williamsburg | 0 | 0 | 0 | 0 |
| York | 0 | 0 | 0 | 2 |
| Statewide Totals | 5 | 8 | 11 | 18 |
**2023-2026 figures are preliminary.
***Additional notice: Be advised, Real-Time Traffic is no longer available. For traffic and road information, please check out SCDOT's website - https://www.511sc.org/
The South Carolina Department of Public Safety includes the Highway Patrol, State Transport Police, Bureau of Protective Services, Office of Highway Safety and Justice Programs and the South Carolina Law Enforcement Officers Hall of Fame. Our mission is to ensure public safety by protecting and serving the people of South Carolina and its visitors.
