COLUMBIA — The South Carolina Department of Public Safety announces a preliminary number of 10 people killed on South Carolina roadways during the Independence Day holiday period beginning Thursday, July 3, at 6:00 p.m. until Sunday, July 6, at 11:59 p.m. In comparison, SCDPS announced a preliminary number of seven people killed on South Carolina roadways during the 2024 Independence Day holiday period, which began on Wednesday, July 3, 2024, at 6:00 p.m. and ended Sunday, July 7, 2024, at 11:59 p.m.
Please note that these numbers are preliminary and are based on fatal collisions compiled by the South Carolina Department of Public Safety as of 11:59 p.m. on July 6, 2025. For confirmation on fatality information, please contact the appropriate county coroner’s office.
SOUTH CAROLINA TRAFFIC FATALITIES
January 1 through July 6
2025* | 2024* | 2023* | 2022 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
County Name | Fatalities | County Name | Fatalities | County Name | Fatalities | County Name | Fatalities | |||
Abbeville | 1 | Abbeville | 2 | Abbeville | 2 | Abbeville | 4 | |||
Aiken | 8 | Aiken | 18 | Aiken | 17 | Aiken | 11 | |||
Allendale | 1 | Allendale | 1 | Allendale | 1 | Allendale | 2 | |||
Anderson | 13 | Anderson | 20 | Anderson | 12 | Anderson | 28 | |||
Bamberg | 5 | Bamberg | 1 | Bamberg | 2 | Bamberg | 1 | |||
Barnwell | 0 | Barnwell | 7 | Barnwell | 3 | Barnwell | 1 | |||
Beaufort | 9 | Beaufort | 15 | Beaufort | 13 | Beaufort | 10 | |||
Berkeley | 19 | Berkeley | 17 | Berkeley | 32 | Berkeley | 20 | |||
Calhoun | 1 | Calhoun | 1 | Calhoun | 4 | Calhoun | 3 | |||
Charleston | 31 | Charleston | 34 | Charleston | 37 | Charleston | 36 | |||
Cherokee | 8 | Cherokee | 9 | Cherokee | 10 | Cherokee | 7 | |||
Chester | 4 | Chester | 4 | Chester | 7 | Chester | 8 | |||
Chesterfield | 4 | Chesterfield | 6 | Chesterfield | 7 | Chesterfield | 6 | |||
Clarendon | 4 | Clarendon | 3 | Clarendon | 12 | Clarendon | 13 | |||
Colleton | 3 | Colleton | 11 | Colleton | 11 | Colleton | 11 | |||
Darlington | 20 | Darlington | 5 | Darlington | 15 | Darlington | 11 | |||
Dillon | 3 | Dillon | 4 | Dillon | 5 | Dillon | 3 | |||
Dorchester | 8 | Dorchester | 19 | Dorchester | 7 | Dorchester | 4 | |||
Edgefield | 4 | Edgefield | 3 | Edgefield | 0 | Edgefield | 5 | |||
Fairfield | 5 | Fairfield | 9 | Fairfield | 7 | Fairfield | 4 | |||
Florence | 16 | Florence | 11 | Florence | 12 | Florence | 17 | |||
Georgetown | 5 | Georgetown | 6 | Georgetown | 10 | Georgetown | 9 | |||
Greenville | 20 | Greenville | 52 | Greenville | 40 | Greenville | 56 | |||
Greenwood | 3 | Greenwood | 5 | Greenwood | 9 | Greenwood | 9 | |||
Hampton | 2 | Hampton | 4 | Hampton | 4 | Hampton | 5 | |||
Horry | 33 | Horry | 29 | Horry | 34 | Horry | 41 | |||
Jasper | 6 | Jasper | 10 | Jasper | 10 | Jasper | 13 | |||
Kershaw | 7 | Kershaw | 8 | Kershaw | 5 | Kershaw | 9 | |||
Lancaster | 7 | Lancaster | 9 | Lancaster | 6 | Lancaster | 10 | |||
Laurens | 8 | Laurens | 10 | Laurens | 9 | Laurens | 10 | |||
Lee | 2 | Lee | 2 | Lee | 3 | Lee | 6 | |||
Lexington | 18 | Lexington | 28 | Lexington | 25 | Lexington | 19 | |||
Marion | 7 | Marion | 7 | Marion | 9 | Marion | 2 | |||
Marlboro | 2 | Marlboro | 4 | Marlboro | 2 | Marlboro | 7 | |||
McCormick | 1 | McCormick | 1 | McCormick | 0 | McCormick | 2 | |||
Newberry | 4 | Newberry | 8 | Newberry | 5 | Newberry | 4 | |||
Oconee | 7 | Oconee | 8 | Oconee | 4 | Oconee | 9 | |||
Orangeburg | 13 | Orangeburg | 20 | Orangeburg | 22 | Orangeburg | 18 | |||
Pickens | 8 | Pickens | 12 | Pickens | 10 | Pickens | 8 | |||
Richland | 21 | Richland | 34 | Richland | 31 | Richland | 35 | |||
Saluda | 2 | Saluda | 3 | Saluda | 6 | Saluda | 2 | |||
Spartanburg | 45 | Spartanburg | 35 | Spartanburg | 44 | Spartanburg | 31 | |||
Sumter | 9 | Sumter | 11 | Sumter | 18 | Sumter | 18 | |||
Union | 0 | Union | 8 | Union | 2 | Union | 5 | |||
Williamsburg | 4 | Williamsburg | 5 | Williamsburg | 2 | Williamsburg | 4 | |||
York | 12 | York | 14 | York | 18 | York | 11 | |||
Total | 413 | Total | 533 | Total | 544 | Total | 548 |
*2023-2025 figures are preliminary.
**Additional notice: Be advised, Real-Time Traffic is no longer available. For traffic and road information, please check out SCDOT's website - https://www.511sc.org/
The South Carolina Department of Public Safety includes the Highway Patrol, State Transport Police, Bureau of Protective Services, Office of Highway Safety and Justice Programs and the South Carolina Law Enforcement Officers Hall of Fame. Our mission is to ensure public safety by protecting and serving the people of South Carolina and its visitors.