The numbers below are preliminary and are based on fatal collisions compiled by the South Carolina Department of Public Safety as of 11:59 p.m. on August 16, 2026. For confirmation on fatality information, please contact the appropriate county coroner’s office.
South Carolina Traffic Fatalities by County
January 1 through August 16
County Name | 2026* | 2025* | 2024* | 2023* |
|---|---|---|---|---|
| Abbeville | 2 | 1 | 2 | 2 |
| Aiken | 18 | 14 | 22 | 26 |
| Allendale | 1 | 2 | 1 | 1 |
| Anderson | 26 | 25 | 26 | 19 |
| Bamberg | 2 | 6 | 1 | 3 |
| Barnwell | 2 | 2 | 8 | 5 |
| Beaufort | 15 | 14 | 19 | 18 |
| Berkeley | 24 | 25 | 23 | 38 |
| Calhoun | 4 | 5 | 2 | 5 |
| Charleston | 35 | 45 | 40 | 41 |
| Cherokee | 3 | 14 | 16 | 12 |
| Chester | 3 | 5 | 5 | 7 |
| Chesterfield | 6 | 6 | 7 | 7 |
| Clarendon | 13 | 5 | 3 | 14 |
| Colleton | 9 | 6 | 11 | 13 |
| Darlington | 8 | 21 | 9 | 16 |
| Dillon | 7 | 5 | 5 | 5 |
| Dorchester | 13 | 14 | 24 | 9 |
| Edgefield | 0 | 5 | 3 | 1 |
| Fairfield | 5 | 7 | 9 | 7 |
| Florence | 15 | 21 | 14 | 13 |
| Georgetown | 7 | 5 | 13 | 13 |
| Greenville | 31 | 30 | 60 | 48 |
| Greenwood | 7 | 3 | 5 | 10 |
| Hampton | 0 | 2 | 4 | 4 |
| Horry | 34 | 46 | 37 | 43 |
| Jasper | 9 | 9 | 11 | 11 |
| Kershaw | 8 | 11 | 9 | 7 |
| Lancaster | 8 | 8 | 10 | 9 |
| Laurens | 12 | 15 | 13 | 13 |
| Lee | 8 | 3 | 2 | 3 |
| Lexington | 18 | 24 | 30 | 26 |
| Marion | 3 | 9 | 7 | 9 |
| Marlboro | 2 | 4 | 5 | 3 |
| McCormick | 2 | 1 | 2 | 0 |
| Newberry | 4 | 7 | 8 | 6 |
| Oconee | 8 | 12 | 9 | 5 |
| Orangeburg | 20 | 22 | 27 | 24 |
| Pickens | 11 | 9 | 14 | 13 |
| Richland | 39 | 30 | 37 | 38 |
| Saluda | 2 | 2 | 3 | 6 |
| Spartanburg | 47 | 61 | 39 | 57 |
| Sumter | 13 | 12 | 13 | 21 |
| Union | 4 | 0 | 8 | 3 |
| Williamsburg | 5 | 7 | 6 | 2 |
| York | 21 | 23 | 18 | 22 |
| Statewide Totals | 534 | 603 | 640 | 658 |
*2023-2026 figures are preliminary
Previous Traffic Fatality Reports
- South Carolina Traffic Fatalities by County Previous Reporting Period
South Carolina Traffic Fatalities by County
January 1 through August 9County Name
2026*
2025*
2024*
2023*
Abbeville 2
1
2
2
Aiken 16
14
21
25
Allendale 1
2
1
1
Anderson 25
24
25
18
Bamberg 2
6
1
3
Barnwell 2
2
8
4
Beaufort 15
13
18
18
Berkeley 24
24
20
38
Calhoun 4
4
1
5
Charleston 34
45
40
40
Cherokee 3
14
16
12
Chester 3
5
4
7
Chesterfield 6
6
7
7
Clarendon 13
5
3
14
Colleton 9
6
11
13
Darlington 7
21
9
16
Dillon 7
4
5
5
Dorchester 12
14
23
8
Edgefield 0
5
3
1
Fairfield 5
7
9
7
Florence 15
21
13
12
Georgetown 7
5
11
11
Greenville 28
29
58
46
Greenwood 7
3
5
10
Hampton 0
2
4
4
Horry 31
46
35
42
Jasper 9
9
11
10
Kershaw 8
11
9
7
Lancaster 8
8
10
9
Laurens 12
15
13
12
Lee 8
3
2
3
Lexington 18
24
29
25
Marion 3
9
7
9
Marlboro 1
4
5
2
McCormick 2
1
2
0
Newberry 4
7
8
6
Oconee 7
10
9
4
Orangeburg 20
22
26
24
Pickens 11
9
14
12
Richland 39
30
37
37
Saluda 2
2
3
6
Spartanburg 43
60
39
56
Sumter 13
12
13
21
Union 4
0
8
3
Williamsburg 5
7
5
2
York 20
22
17
21
Statewide Totals 515
593
620
638
*2023-2026 figures are preliminary
